Isotropic Injection Moulded NdFeB Magnet
Basic Info.
Model NO. | SDMIN |
Export Markets | Global |
Size | Customized |
Tolerance | +/-0.05 |
Composite | NdFeB/PA6/PA12/PPS |
Transport Package | Sea Pallet / Air Carton / Express Packaging/Wooden |
Specification | MMPA |
Trademark | SDM |
Origin | China (Mainland) |
Production Capacity | 10, 000, 000 PCS/Month |
Product Description
Isotropic Injection Moulded NdFeB MagnetProfessional manufactures of NdFeB injection magnet
The process chart of NdFeB injection magnet
Magnetic properties of NdFeB injection magnet
| BZ-3 | BZ-4 | BZ-5 | BZ-6 | BZ-7 | BZ-5SR(PPS) | BZ-6SR(PPS) | |
Residual Induction Br | mT kGs | 350-450 3.5-4.5 | 400-500 4.0-5.0 | 450-550 4.5-5.5 | 500-600 5.0-6.0 | 550-650 5.5-6.5 | 450-550 4.5-5.5 | 500-600 5.0-6.0 |
Coercivity Hcb | kA/m kOe | 200-280 2.5-3.5 | 240-320 3.0-4.0 | 304-360 3.8-4.5 | 328-384 4.1-4.8 | 344-400 4.3-5.0 | 320-400 4.0-5.0 | 320-400 4.0-5.0 |
Intrinsic Coercivity Hcj | kA/m kOe | 400-640 5.0-8.0 | 560-720 7.0-9.0 | 640-800 8.0-10.0 | 640-800 8.0-10.0 | 640-800 8.0-10.0 | 880-1120 11.0-14.0 | 880-1120 11.0-14.0 |
Max. Energy Product (BH)max | kJ/m3 MGOe | 20-28 2.5-3.5 | 28-36 3.5-4.5 | 36-44 4.5-5.5 | 44-52 5.5-6.5 | 52-60 6.5-7.5 | 36-44 4.5-5.5 | 44-52 5.5-6.5 |
Density ρ | g/cm3 | 4.5-5.0 | 4.5-5.0 | 4.5-5.1 | 4.7-5.2 | 4.7-5.3 | 4.8-5.3 | 4.9-5.4 |
Recoil Permeability μr | %/ºC | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 |
Tem. Coeff. of Br | ºC | -0.11 | -0.11 | -0.11 | -0.11 | -0.10 | -0.11 | -0.10 |
Max. Operating Tem. Tw | ºC | 120 | 120 | 120 | 120 | 120 | 180 | 180 |
Magnetization of NdFeB injection magnet
Exhibition
We Will Join CWIEME Berlin every year; We Will Join HANNOVER MESSE every year; We Will Join CWIEME Chicago every year;
Service
If you are convenient, we could talk face to face ! In order to let you to check our product's quality in a short time,we could let our customers in your country to help you send the samples!!
How to visit us ?
Our factory is located in Tonglu, Hangzhou, which is very close to Hangzhou Xiaoshan International Air Port. HangZhou East Railway Station and about 200 kilometers to Shanghai. You could tell us where you are and we will pick you up.
Shipping & Payment
We have contract price with FedEx, DHL, UPS and TNT. We have our own Sea and Air forwarder Will Give you the best support about the freight fee.We accept T/T, Paypal, Western Union, ESCROW and L/C
FAQ
1:How long will you give me the reply?we will contact you in 12 hours as soon as we can.2:Could I get samples?Yes,we have materials in stock to help you to get the samples as soon as we can.3:How about the quality of the magnets?We have the certification of ISO,TS and ROSH,we could send the certification test of our company to you.4:How is the price?As we believe the quality is the most important,we will provide the best quality magnet we can with reasonable price.5:Could you provide me the shortest lead time?We have materials in our stock,if you really need,you can tell us and we will try our best to satisfy you.6:Could I visit your factory?Of course,if you need we will help you to visit our factory.7:If I have paid,when will you help me to produce?When we have received the money in our account,we will give you the receipt and arrange to produce immediately.