
CE&FDA Approved First
Overview Product Description Color OLED display, four direction adjustable. SPO2 and pulse monitoring, waveform display.;
Overview
Color OLED display, four direction adjustable.
SPO2 and pulse monitoring, waveform display.Low-power consumption, continuously work for 50 hours.
Small in size, light in weight and convenient to carry.
Low voltage alarm display, auto power-off
Runs on standard AAA batteries.
High quality products from high quality parts.
Product Parameters
Configuration
Packaging & Shipping
To better ensure the safety of your goods, professional, environmentally friendly, convenient and efficient packaging services will be provided. Worldwide Exhibitions
Basic Info.
| Material | Plastic, ABS Plastic + Electronic Components |
| Transport Temperature | -20ºC~55ºC |
| Work Humidity | 10%-95% (No Condensation) |
| Warranty | 2 Years |
| Power Supply Mode | Removable Battery |
| Transport Humidity | 10%-95% (No Condensation) |
| Classification | Diagnosis and Monitoring Equipment |
| Function | Diagnose |
| Power Supply | Dry Batteries |
| Power Source | Electricity |
| Transport Package | Carton |
| Specification | 9*6*4cm |
| Trademark | Konsung |
| Origin | Danyang |
| HS Code | 9018199000 |
| Production Capacity | 5000 Pieces Per Month |
Product Description
Product Description
Color OLED display, four direction adjustable.

SPO2 and pulse monitoring, waveform display.Low-power consumption, continuously work for 50 hours.

Small in size, light in weight and convenient to carry.

Low voltage alarm display, auto power-off

Runs on standard AAA batteries.
High quality products from high quality parts.
Product Parameters
| Model | SONOSAT-F02T |
| Working Environment | |
| Types of electric shock protection | Dry betteries |
| Anti-electric shocks degree | BF type |
| Work Humidity | 15%-85% (no condensation) |
| Transport Humidity | 10%-90% (no condensation) |
| Transport Temperature | 5-40ºC |
| SPO2 | |
| Measuring Range | 70-99% |
| Accuracy | ±2% on the stage of 70%-99% |
| Resolution | 1% |
| Low perfusion | <0.4% |
| Pulse Rate | |
| Measuring Range | 30-240bpm |
| Accuracy | ±1BPM or ±1% (the larger one) |
| Power | two AAA 1.5V alkaline batteries |
| Power consumption | <30mA |
| Automatic power-off | the products shut down automatically |
| After no signal | 8s |
| PI | |
| Perfusion Index Display | 0-30% |
| Packing Information | |
| Packing Size | 40×37×24cm, 40pcs/carton |
| G.W./N.W. | 0.15/0.12kg |
| NO. | Description | Qty (pcs) |
| 1 | Pulse oximeter | 1 |
| 2 | Sling | 1 |
| 3 | Instruction | 1 |
| 4 | Protection to fix card | 1 |
To better ensure the safety of your goods, professional, environmentally friendly, convenient and efficient packaging services will be provided. Worldwide Exhibitions
You may also like
Send inquiry
Send now



